Usage Statistics for linux-tag.tu-chemnitz.de

Summary Period: March 2004
Generated 08-Mar-2004 15:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2004
Total Hits 937662
Total Files 706295
Total Pages 257524
Total Visits 2066
Total KBytes 145508826
Total Unique Sites 527
Total Unique URLs 333006
. Avg Max
Hits per Hour 19534 65260
Hits per Day 468831 506601
Files per Day 353147 388977
Pages per Day 128762 176893
Visits per Day 1033 1186
KBytes per Day 72754413 81749316
Hits by Response Code
Undefined response code 9247
Code 200 - OK 706295
Code 201 - Created 97
Code 204 - No Content 263
Code 206 - Partial Content 20949
Code 300 - Multiple Choices 3
Code 301 - Moved Permanently 2496
Code 302 - Found 32994
Code 303 - See Other 100
Code 304 - Not Modified 120197
Code 400 - Bad Request 476
Code 401 - Unauthorized 291
Code 403 - Forbidden 24923
Code 404 - Not Found 15444
Code 405 - Method Not Allowed 810
Code 406 - Not Acceptable 7
Code 416 - Requested Range Not Satisfiable 108
Code 500 - Internal Server Error 118
Code 501 - Not Implemented 26
Code 502 - Bad Gateway 840
Code 503 - Service Unavailable 519
Code 504 - Gateway Timeout 1459

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
6 506601 54.03% 388977 55.07% 176893 68.69% 1186 57.41% 421 79.89% 63759510 43.82%
7 431061 45.97% 317318 44.93% 80631 31.31% 899 43.51% 357 67.74% 81749316 56.18%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5570 11140 1.19% 4336 8673 1.23% 883 1766 0.69% 2295464 4590929 3.16%
1 1566 3132 0.33% 1322 2645 0.37% 228 456 0.18% 344958 689915 0.47%
2 3273 6547 0.70% 2642 5284 0.75% 609 1219 0.47% 695754 1391508 0.96%
3 659 1318 0.14% 560 1121 0.16% 89 179 0.07% 4327 8654 0.01%
4 2107 4214 0.45% 1782 3564 0.50% 396 793 0.31% 427289 854578 0.59%
5 1374 2748 0.29% 1255 2510 0.36% 192 384 0.15% 862236 1724472 1.19%
6 1075 2150 0.23% 981 1962 0.28% 134 268 0.10% 657040 1314080 0.90%
7 6827 13655 1.46% 5920 11840 1.68% 441 882 0.34% 603748 1207496 0.83%
8 9566 19133 2.04% 7686 15372 2.18% 1488 2976 1.16% 2420163 4840326 3.33%
9 30531 61062 6.51% 16624 33249 4.71% 3298 6597 2.56% 5676571 11353141 7.80%
10 33988 67977 7.25% 26595 53190 7.53% 6984 13969 5.42% 5424113 10848226 7.46%
11 41254 82509 8.80% 30575 61150 8.66% 7367 14735 5.72% 9060927 18121854 12.45%
12 43048 86096 9.18% 31644 63288 8.96% 5747 11495 4.46% 11096862 22193724 15.25%
13 38571 77143 8.23% 28981 57962 8.21% 7487 14975 5.81% 7013515 14027030 9.64%
14 40029 80059 8.54% 31521 63043 8.93% 8991 17982 6.98% 7981828 15963656 10.97%
15 30465 60930 6.50% 22814 45628 6.46% 6302 12605 4.89% 4624105 9248209 6.36%
16 40050 80101 8.54% 29500 59001 8.35% 7347 14695 5.71% 3355567 6711134 4.61%
17 29112 58224 6.21% 21941 43882 6.21% 6345 12691 4.93% 4547891 9095781 6.25%
18 18504 37008 3.95% 13455 26911 3.81% 6019 12038 4.67% 2033057 4066113 2.79%
19 12849 25699 2.74% 7695 15390 2.18% 5327 10654 4.14% 535893 1071786 0.74%
20 9890 19781 2.11% 6243 12486 1.77% 5244 10489 4.07% 320823 641646 0.44%
21 12414 24829 2.65% 8441 16883 2.39% 4282 8564 3.33% 530051 1060103 0.73%
22 23473 46947 5.01% 19945 39891 5.65% 15461 30923 12.01% 1241901 2483802 1.71%
23 32630 65260 6.96% 30685 61370 8.69% 28094 56189 21.82% 1000331 2000663 1.37%

Top 30 of 333006 Total URLs
# Hits KBytes URL
1 17484 1.86% 7104 0.00% http://130.233.29.212/uri-res/N2R
2 8223 0.88% 222488 0.15% http://www.bluephod.net/news/newsDetail.php4
3 6114 0.65% 26870 0.02% http://ads.osdn.com/
4 5998 0.64% 3842 0.00% http://www.unicc.dael.de/cam.html
5 4685 0.50% 49105 0.03% http://www.linux.de/news/
6 3131 0.33% 66471 0.05% http://www.heise.de/foren/go.shtml
7 3030 0.32% 6703 0.00% http://pagead2.googlesyndication.com/pagead/ads
8 2473 0.26% 34212 0.02% http://www.bluephod.net/user/
9 2472 0.26% 28743 0.02% http://www.bluephod.net/user/requestNewPass.php4
10 2353 0.25% 15201 0.01% http://www.google.de/search
11 1687 0.18% 2980 0.00% http://pagead2.googlesyndication.com/pagead/show_ads.js
12 1608 0.17% 842 0.00% http://134.147.100.129/eos/embedded-online-services/eos-device/12_IPC_02_Beckhoff/eos-service/eos-basic/eos-interface/homepage/
13 1603 0.17% 2011 0.00% http://134.147.100.129/eos/embedded-online-services/eos-device/18_Bekum+IPC_10_Bekum/eos-service/eos-basic/eos-interface/homepa
14 1586 0.17% 760 0.00% http://134.147.100.129/eos/embedded-online-services/eos-device/25_WinAC_04_Siemens/eos-service/eos-basic/eos-interface/homepage
15 1505 0.16% 495 0.00% http://m1.nedstatbasic.net/n
16 1476 0.16% 2944 0.00% http://www.a-e-c.org/cgi-bin/ecreply
17 1297 0.14% 14991 0.01% http://www.argh.de/schneeklang/
18 1256 0.13% 2172 0.00% http://134.147.100.129/eos/embedded-online-services/eos-device/06_Schuette-EOS_06_Schuette/eos-service/eos-basic/eos-interface/
19 1171 0.12% 2173 0.00% http://www.google.de/
20 1036 0.11% 4988 0.00% http://images.google.de/images
21 999 0.11% 4129 0.00% http://images.google.com/images
22 883 0.09% 6851 0.00% http://www.google.com/search
23 804 0.09% 13619 0.01% http://www.heise.de/newsticker/foren/go.shtml
24 795 0.08% 814 0.00% http://134.147.100.129/eos/embedded-online-services/eos-device/04_S7_04_Siemens/eos-service/eos-basic/eos-interface/homepage/
25 794 0.08% 623 0.00% http://134.147.100.129/eos/embedded-online-services/eos-device/04_S7_04_Siemens/eos-service/eos-basic/eos-interface/homepage/eo
26 753 0.08% 2420 0.00% http://sourceforge.net/sflogo.php
27 751 0.08% 7084 0.00% http://www.debianforum.de/wiki/Tipps
28 688 0.07% 6126 0.00% http://www.powertabs.net/pta.php
29 680 0.07% 2568 0.00% http://www.heise.de/bilder/44680/0/2
30 645 0.07% 605 0.00% http://www.debianforum.de/gallery/gallery_remote2.php

Top 10 of 333006 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 3136208 2.16% http://wftp.tu-chemnitz.de/pub/linux/knoppix/KNOPPIX_V3.3-2004-02-16-DE.iso
2 58 0.01% 3121548 2.15% http://mpegs.global-intermedia.com/download.php
3 3 0.00% 1696513 1.17% http://ftp.at.freesbie.org/systems/FreeSBIE/FreeSBIE-1.0-i386.iso
4 8 0.00% 1481649 1.02% http://videos.planetlan.net/Dreamhack_Final_XviD.avi
5 4 0.00% 1433819 0.99% ftp://134.109.132.147/pub/linux/knoppix/KNOPPIX_V3.3-2004-02-16-EN.iso
6 13 0.00% 1412970 0.97% http://wftp.tu-chemnitz.de/pub/linux/debian/debian-cd/images/3.0_r2/i386/debian-update-3.0r2.01-i386.iso
7 33 0.00% 1393099 0.96% http://wftp.tu-chemnitz.de/pub/linux/debian/debian-cd/images/3.0_r2/i386/debian-30r2-i386-binary-5.iso
8 8 0.00% 1381433 0.95% ftp://134.109.132.147/pub/linux/debian/debian-cd/images/3.0_r2/i386/debian-30r2-i386-binary-2.iso
9 3 0.00% 1372929 0.94% http://hydra.linuxtag.uni-kl.de/~knopper/cebit/KNOPPIX_3.4-RC4.iso
10 72 0.01% 1354065 0.93% http://wftp.tu-chemnitz.de/pub/linux/debian/debian-cd/images/3.0_r2/i386/debian-30r2-i386-binary-1_NONUS.iso

Top 10 of 780 Total Entry Pages
# Hits Visits URL
1 1171 0.12% 194 10.99% http://www.google.de/
2 516 0.06% 119 6.74% http://www.heise.de/
3 166 0.02% 44 2.49% http://www.tu-chemnitz.de/
4 208 0.02% 40 2.27% http://www.heise.de/newsticker/
5 381 0.04% 25 1.42% http://www.symlink.ch/
6 476 0.05% 25 1.42% http://www.tu-chemnitz.de/linux/tag/2004/allgemeines/
7 4 0.00% 24 1.36% http://www.google.com/
8 60 0.01% 23 1.30% http://www.mozilla.org/start/
9 130 0.01% 21 1.19% http://www.spiegel.de/
10 338 0.04% 18 1.02% http://www.tu-chemnitz.de/linux/tag/2004/vortraege/

Top 10 of 1301 Total Exit Pages
# Hits Visits URL
1 1171 0.12% 60 3.18% http://www.google.de/
2 6114 0.65% 51 2.70% http://ads.osdn.com/
3 558 0.06% 34 1.80% http://www.tu-chemnitz.de/linux/tag/2004/vortraege/detail.html
4 338 0.04% 30 1.59% http://www.tu-chemnitz.de/linux/tag/2004/vortraege/
5 381 0.04% 25 1.33% http://www.symlink.ch/
6 476 0.05% 19 1.01% http://www.tu-chemnitz.de/linux/tag/2004/allgemeines/
7 87 0.01% 15 0.80% http://counters.honesty.com/cgi-bin/honesty-counter.cgi
8 31 0.00% 11 0.58% http://uptimeserv.0rd.net/
9 226 0.02% 11 0.58% http://www.debianforum.de/forum/
10 81 0.01% 11 0.58% http://www.kernel.org/

Top 30 of 527 Total Sites
# Hits Files KBytes Visits Hostname
1 148188 15.80% 117310 16.61% 3301377 2.27% 2 0.10% 10.0.1.48
2 91018 9.71% 90030 12.75% 2616105 1.80% 8 0.39% 10.2.1.109
3 33229 3.54% 29572 4.19% 1005467 0.69% 15 0.73% 10.2.1.71
4 20547 2.19% 11629 1.65% 78006 0.05% 7 0.34% 10.2.1.34
5 20367 2.17% 15852 2.24% 5636132 3.87% 9 0.44% 10.2.1.82
6 17096 1.82% 16107 2.28% 63107301 43.37% 4 0.19% 127.0.0.1
7 15039 1.60% 13268 1.88% 4626616 3.18% 12 0.58% 10.2.1.35
8 12398 1.32% 10488 1.48% 129126 0.09% 14 0.68% 10.2.1.63
9 12282 1.31% 12170 1.72% 73216 0.05% 3 0.15% 10.2.1.62
10 12086 1.29% 6842 0.97% 96462 0.07% 10 0.48% 10.2.1.20
11 10700 1.14% 8124 1.15% 128819 0.09% 7 0.34% 10.2.1.36
12 9785 1.04% 4569 0.65% 591429 0.41% 11 0.53% 10.2.1.57
13 9423 1.00% 9021 1.28% 2081929 1.43% 13 0.63% 10.1.1.20
14 9335 1.00% 4140 0.59% 79059 0.05% 4 0.19% 10.0.4.96
15 9261 0.99% 4600 0.65% 129642 0.09% 7 0.34% 10.0.3.222
16 8903 0.95% 8831 1.25% 296382 0.20% 12 0.58% 10.0.1.49
17 8636 0.92% 8101 1.15% 3761003 2.58% 9 0.44% 10.2.1.65
18 8211 0.88% 8206 1.16% 1922070 1.32% 3 0.15% 10.0.4.104
19 7613 0.81% 6769 0.96% 74582 0.05% 13 0.63% 10.0.1.57
20 7399 0.79% 6558 0.93% 77208 0.05% 6 0.29% 10.2.1.32
21 6932 0.74% 4450 0.63% 195397 0.13% 18 0.87% 10.2.1.28
22 6909 0.74% 2734 0.39% 49409 0.03% 4 0.19% 10.0.2.83
23 6884 0.73% 4542 0.64% 369605 0.25% 9 0.44% 10.2.1.74
24 6752 0.72% 3353 0.47% 47096 0.03% 5 0.24% 10.0.3.201
25 6715 0.72% 2062 0.29% 11057 0.01% 12 0.58% 10.2.1.14
26 6494 0.69% 6082 0.86% 25105 0.02% 6 0.29% 10.2.1.8
27 6008 0.64% 2722 0.39% 25602 0.02% 9 0.44% 10.0.1.44
28 5205 0.56% 5058 0.72% 26611 0.02% 11 0.53% 10.0.1.38
29 4710 0.50% 979 0.14% 273496 0.19% 4 0.19% 10.0.4.16
30 4575 0.49% 3616 0.51% 65733 0.05% 9 0.44% 10.2.1.19

Top 10 of 527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17096 1.82% 16107 2.28% 63107301 43.37% 4 0.19% 127.0.0.1
2 2247 0.24% 1609 0.23% 7887025 5.42% 5 0.24% 10.1.1.84
3 1505 0.16% 1272 0.18% 6844285 4.70% 1 0.05% 10.1.1.125
4 20367 2.17% 15852 2.24% 5636132 3.87% 9 0.44% 10.2.1.82
5 15039 1.60% 13268 1.88% 4626616 3.18% 12 0.58% 10.2.1.35
6 8636 0.92% 8101 1.15% 3761003 2.58% 9 0.44% 10.2.1.65
7 148188 15.80% 117310 16.61% 3301377 2.27% 2 0.10% 10.0.1.48
8 1966 0.21% 1260 0.18% 3130959 2.15% 8 0.39% 10.0.1.109
9 91018 9.71% 90030 12.75% 2616105 1.80% 8 0.39% 10.2.1.109
10 1176 0.13% 816 0.12% 2423403 1.67% 7 0.34% 10.1.1.52

Usage by Country for March 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 937662 100.00% 727244 102.97% 145508826 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01